@gbvy[WΦ@@UgΦ |
No, | Rider | age | Team | Comment |
92 | βq@NT | 23 | k@r | »λ»λΤ²ΗΜϊΕ·ΛB |
88 | {ς@Όu | 26 | z_@u|o | qnl` [ooΎΊI |
7 | βq@οΠ | 18 | Ά’Σ§€·l | XSV[YQνQνΪKo |
65 | ξΡ@OO | 29 | sd`lJbcFAEq_ | eNͺΘ’IΰΰΘ’I€`ρ |
61 | ϊμ΄@OK | 23 | TEAM@xfr@_ήμar | ~joCN[XΕΝ]|Μ€l |
5 | ΄ @rν | 24 | f|enqbd | ΐS^]Xs[hΝΠ©¦ίΙI |
6 | Ξc@‘ | 22 | f|enqbd | |
4 | λΰV@‘ | 24 | lx@bnmbdos | fn`gd`cI |
14 | β{@W | 24 | `[rjls | u[r[πΛη€B |
62 | ‘@ | 24 | lrEs`l`|W|[j | u{Lp[Aθά·B |
9 | Φμ@O | 25 | sμD΄΄¬ΰQW[ | χΜIΘά’Β©Έ`[ΪΠ |
8 | Rc@^O | 21 | sμD΄΄¬ΰQW[ | ΰKIΘά’Β©Έ`[ΪΠ |
47 | ^ίδ@_u | 29 | sd`l@CfBOp[eB | ~°I¦ΔAθnίΆαI |
3 | Άc@h | 24 | f|enqbd | ZΟX΅½ζB |
Θγ14ΌiGg[j@½ΟNξ24Ξ |
Class`@VσF°κ@HΚFhC | |||||||
Pos | No, | Rider | Team | Machin | Laps | Besttime | Lap |
1 | 9 | Φμ@O | sμD΄΄¬ΰQW[ | NSR250R | 20 | 33'09 | 16/20 |
2 | 61 | ϊμ΄@OK | TEAM@xfr@_ήμar | NSR250R | 20 | 33'10 | 15/20 |
3 | 5 | ΄ @rν | f|enqbd | uX650 | 20 | 33'05 | 16/20 |
4 | 8 | Rc@^O | sμD΄΄¬ΰQW[ | Et250 | 20 | 34'16 | 17/20 |
5 | 4 | λΰV@‘ | lx@bnmbdos | CBR400RR | 20 | sΎ | |
6 | 7 | βq@οΠ | Ά’Σ§€·l | RGV250‘ | 20 | 33'95 | 20/20 |
7 | 47 | ^ίδ@_u | sd`l@CfBOp[eB | FZR1000 | 20 | 34'74 | 5/20 |
8 | 65 | ξΡ@OO | sd`lJbcFAEq_ | TZR250RS | 18 | 36'62 | 17/18 |
9 | 14 | β{@W | `[rjls | O[X350 | 18 | 38'12 | 17/18 |
10 | 92 | βq@NT | k@r | TDR250 | 18 | 38'54 | 13/18 |
11 | 3 | Άc@h | f|enqbd | NSR250R SP | 17 | 37'35 | 15/17 |
12 | 88 | {ς@Όu | z_@u|o | 900SS | 17 | 37'75 | 15/17 |
13 | 6 | Ξc@‘ | f|enqbd | NSR250R SP | 4 | 36'02 | 3/4 |
14 | 62 | ‘@ | lrEs`l`|W|[j | YZ80 | 4 | 35'86 | 3/4 |
Fastest Lap@5@΄ @rν@33'05iR[XR[hF'93 Rd4@uμ@FV@32'09j |