�@�Ÿƒgƒbƒvƒy�[ƒW‚Ö�@�„�@ƒŠƒUƒ‹ƒg‚Ö |
| No, | Rider | age | Team | Comment |
| 01 | ˆî—Ñ�@ŽO�O | 28 | ‚s‚…‚�‚��@‚b‚‰‚Ž‚b‚‰‚Ž�I | ‚¨Žè‚Á�A‚¨�À‚è�A•š‚¹‚Á�A‚»‚µ‚Ä |
| 61 | “ú–쌴�@�O‹K | 23 | TEAM�@‚x‚f‚r�@�_“Þ�ì�•‚a‚r | ‘S—͂łª‚ñ‚΂è‚Ü‚·�B |
| 62 | ‰““¡�@�Ÿ | 24 | ‚x‚y‚q�E‚l‚r‚s‚`‚l‚`�•ƒNƒ‹�[ƒY | ƒxƒ“ƒc‚ÌƒŠƒ€ƒWƒ“‚ÆŽ–ŒÌ‚Á‚½�E�E�E�E |
| 34 | –ΖØ�@�MŒá | 24 | ||
| 2 | �¬–ö’Ã�@‘ì–ç | 20 | ‚e‚’‚…‚…‚s‚…‚�‚��@ƒAƒ‹ƒoƒgƒ�ƒX | ‚à‚§�`‚¢�`‚‚‚Ë�`‚é�`‚Æ�t‹x‚Ý |
| 19 | �i“¡�@�i | 27 | ‚s‚d‚`‚l�@ƒTƒCƒNƒ�ƒvƒX | |
| 21 | •½ˆä�@Œ\ | 23 | ‚s‚…‚�‚��@‚a‚‰‚‹‚…�@‚o‚�‚o | |
| 1 | ŽRŒû�@�^�Ÿ | 37 | CB�@‚q‚h‚c‚d‚q‚r�f | �t‚¾�IƒŒ�[ƒX‚¾�I�@Šæ’£‚낤�I |
| 64 | ‹´–{�@�r˜a | 29 | ƒZƒJƒ“ƒhƒo�[ƒWƒ“‚q‚s | ƒ‹�[ƒ‹‚ÍŽç‚Á‚Ä‘–‚è‚Ü‚·�I�H |
| 9 | ŠÖ–ì�@“O | 25 | ROAD�fS�@‚e‚`‚h‚s‚g | ‚»‚ñ‚ȂɎ—‚Ă܂·�H‰´�¼”ö”º“à‚É |
| 8 | ŽR“c�@�^�O | 21 | ROAD�fS�@‚e‚`‚h‚s‚g | �lŒÄ‚ñ‚Å�A�ç—t‚Ì�‚¢ƒVƒ�ƒNƒ} |
| 3 | �´�…�@�r–í | 24 | ‚f�|‚e‚n‚q‚b‚d | —F�l‚Í‘æ“ñ‚ÌŽ©ŒÈ‚Å‚ ‚é�B |
| 5 | •½ˆä�@Œ\ | 24 | ‚s‚…‚�‚��@‚a‚‰‚‹‚…�@‚o‚�‚o | —D�Ÿ‚µ‚Ă݂½‚¢‚æ�[ |
| 35 | �Vˆä�@�Í’j | 33 | ‚`�E‚q�E‚o | ‹A‚Á‚Ä—ˆ‚½ƒnƒCƒEƒF�[ƒLƒ“ƒO—l |
| 36 | �Vˆä�@‘×�� | 24 | ‚`‚q‚o | ƒjƒZƒLƒ“ƒO—l‚¤‚‚ׂµ�I |
| 02 | �›Œ´�@�¹•F | 22 | �@‚a�|ƒtƒ@ƒNƒgƒŠ�[ | �@ƒm�[ƒRƒ�ƒ“ƒg�I |
| 03 | �ù–ì�@”Ž | 26 | ƒ`�[ƒ€“Œ–¼ƒJƒ�ƒTƒL | ‹CŠy‚É‚â‚낤‚º�I |
| 14 | �â–{�@�W | 24 | ƒ`�[ƒ€‚r‚`‚j‚`‚l‚n‚s‚n | ƒR�[ƒi�[ƒŠƒ“ƒO‚Å�Ÿ‚¿‚½‚¢‚È�I |
| 04 | �…–ì�@Šî‹N | 26 | ‚s�D‚v�D‚b�D‚e | ‚l‚w‚ł̓RƒP‚È‚«‚á‘�‚©‚Á‚½!! |
ˆÈ�ã19–¼�iƒGƒ“ƒgƒŠ�[�‡�j�@•½‹Ï”N—î25�Î |
||||
![]()
| Class‚`�@“VŒó�F�°‚ê�@˜H–Ê�Fƒhƒ‰ƒC | |||||||
| Pos | No, | Rider | Team | Machin | Laps | Besttime | Lap |
| 1 | 9 | ŠÖ–ì�@“O | ROAD�fS�@‚e‚`‚h‚s‚g | NSR250R | 20 | 34'80 | 10/20 |
| 2 | 8 | ŽR“c�@�^�O | ROAD�fS�@‚e‚`‚h‚s‚g | ƒEƒ‹ƒt250 | 20 | 34'68 | 16/20 |
| 3 | 5 | �´�…�@�r–í | ‚f�|‚e‚n‚q‚b‚d | ƒuƒ�ƒX650 | 20 | 34'73 | 9/20 |
| 4 | 1 | ŽRŒû�@�^�Ÿ | CB�@‚q‚h‚c‚d‚q‚r�f | CBR400RR | 19 | 36'02 | 17/19 |
| 5 | 21 | •½ˆä�@Œ\ | ‚s‚…‚�‚��@‚a‚‰‚‹‚…�@‚o‚�‚o | NSR250R | 19 | 35'627 | 15/19 |
| 6 | 35 | �Vˆä�@�Í’j | ‚`�E‚q�E‚o | ƒ[ƒtƒ@�[1100 | 18 | 36'61 | 10/18 |
| 7 | 64 | ‹´–{�@�r˜a | ƒZƒJƒ“ƒhƒo�[ƒWƒ“‚q‚s | TZR250 | 18 | 37'12 | 11/18 |
| 8 | 19 | �i“¡�@�i | ‚s‚d‚`‚l�@ƒTƒCƒNƒ�ƒvƒX | SDR200 | 18 | 37'29 | 17/18 |
| 9 | 3 | ‰¶“c�@‰h | ‚f�|‚e‚n‚q‚b‚d | NSR250R | 18 | 37'26 | 16/18 |
| 10 | 62 | ‰““¡�@�Ÿ | ‚x‚y‚q�E‚l‚r‚s‚`‚l‚`�•ƒNƒ‹�[ƒY | ‚x‚y‚W‚O‚q | 18 | 37'26 | 14/18 |
| 11 | 01 | ˆî—Ñ�@ŽO�O | ‚s‚…‚�‚��@‚b‚‰‚Ž‚b‚‰‚Ž�I | TZR250RS | 18 | 38'92 | 12/18 |
| 36 | �Vˆä�@‘×�� | ‚`‚q‚o | ZX-10 | ƒŠƒ^ƒCƒ„ | |||
| 2 | �¬–ö’Ã�@‘ì–ç | ‚e‚’‚…‚…‚s‚…‚�‚��@ƒAƒ‹ƒoƒgƒ�ƒX | ZXR400R | ƒŠƒ^ƒCƒ„ | |||
| 14 | �â–{�@�W | ƒ`�[ƒ€‚r‚`‚j‚`‚l‚n‚s‚n | ƒO�[ƒX350 | ƒŠƒ^ƒCƒ„ | |||
Fastest Lap�@8�@ŽR“c�@�^�O�@34'68�iƒR�[ƒXƒŒƒR�[ƒh�F'93 Rd4�@Žu�ì�@�F”V�@32'09�j |
|||||||
| Class‚a�@“VŒó�F�°‚ê�@˜H–Ê�Fƒhƒ‰ƒC | |||||||
| Pos | No, | Rider | Team | Machin | Laps | Besttime | Lap |
| 1 | 03 | �ù–ì�@”Ž | ƒ`�[ƒ€“Œ–¼ƒJƒ�ƒTƒL | ƒ[ƒtƒ@�[400 | 11 | 37'99 | 6/11 |
| 2 | 04 | �…–ì�@Šî‹N | ‚s�D‚v�D‚b�D‚e | CB125JX | 11 | 40'02 | 6/11 |
| 3 | 02 | �›Œ´�@�¹•F | �@‚a�|ƒtƒ@ƒNƒgƒŠ�[ | ZZ-R1100 | 11 | 42'38 | 5/11 |
| 61 | “ú–쌴�@�O‹K | TEAM�@‚x‚f‚r�@�_“Þ�ì�•‚a‚r | NSR250R | ƒŠƒ^ƒCƒ„ | |||
Fastest Lap�@03�@�ù–ì�@”Ž�@37'99 |
|||||||

�›Œ´�¹•F‘IŽè‚ÌZZ-R1100�B

•\�²Ž®‚ÌŽi‰ï‚𖱂߂éŽå�ÃŽÒ�B

‘Sˆõ‚Ì•\�²‚ª�I‚í‚Á‚½‚Æ‚±‚ë�B
‚P�`‚RˆÊ‚܂łÌ�‡ˆÊ‚Í�A
‘æ‚P�í‚Æ‘S‚“¯‚¶‚¾‚Á‚½�B

ƒVƒƒƒ“ƒpƒ“ƒVƒƒƒ��[‚Ì—lŽq�B



Žå�ÃŽÒ‚Ì—F�l‚Ì�¼–{‚³‚ñ—¦‚¢‚éƒJƒ�ƒTƒLŒR’c‚ªƒMƒƒƒ‰ƒŠ�[‚Æ‚µ‚Ä‚â‚Á‚Ä‚«‚Ä‚¢‚½�B
�¼–{‚³‚ñ‚ÍŒ»�Ý�A”ª‰¤Žq‚É‚Ä�w–k‘½–€ƒ‚�[ƒ^�[ƒX”ª‰¤Žq�x‚Æ‚¢‚¤ƒoƒCƒNƒVƒ‡ƒbƒv‚ðƒI�[ƒvƒ“‚µ‚Ä‚¢‚é�B