@gbvy[WΦ@@UgΦ |
No, | Rider | age | Team | Comment |
61 | ϊμ΄@OK | 23 | TEAM@xfr@_ήμar | ’Β©LMΒκΔ«ά· |
14 | β{@W | 24 | `[r`j`lnsn | ‘xΝ±λΞΘ’ |
65 | ξΡ@OO | 28 | s @bbI | ‘x±»rΝβίι]!! |
64 | ΄{@ra | 29 | ZJho[W@q@s | hm[}ΕIIIIIII |
36 | Vδ@Χ | 25 | `qo | ΰ€±λΧάΉρB |
3 | Άc@h | 24 | f|enqbd | ίι’ͺΟνΑ½B |
9 | Φμ@O | 25 | ROADfS@e`hsg | 19ϊXvXΤRγ€Ύ·` |
8 | Rc@^O | 21 | ROADfS@e`hsg | lΗρΕηtΜΞΜ½Κ«B |
22 | κm£@H | 20 | RC@aIKE@oo | ICN[[H’ηΘ’Α·ζ |
34 | ΞΨ@Mα | 24 | ||
5 | ΄ @rν | 24 | f|enqbd | WOOOOO |
93 | c@pi | 23 | kEr | |
21 | ½δ@\ | 23 | s @a @oo | |
7 | βq@οΠ | 17 | Ά’Σ§€·}WV | |
Θγ14ΌiGg[j@½ΟNξ24Ξ |
Class`@VσF°κ@HΚFhC | |||||||
Pos | No, | Rider | Team | Machin | Laps | Besttime | Lap |
1 | 9 | Φμ@O | ROADfS@e`hsg | NSR250R | 20 | 33'58 | 4/20 |
2 | 61 | ϊμ΄@OK | TEAM@xfr@_ήμar | NSR250R | 20 | 33'70 | 20/20 |
3 | 5 | ΄ @rν | f|enqbd | uX650 | 20 | 33'58 | 20/20 |
4 | 8 | Rc@^O | ROADfS@e`hsg | Et250 | 20 | 34'25 | 15/20 |
5 | 21 | ½δ@\ | s @a @oo | NSR250R | 20 | 35'31 | 4/20 |
6 | 7 | βq@οΠ | Ά’Σ§€·}WV | qfuQTO‘ | 19 | 34'89 | 17/19 |
7 | 36 | Vδ@Χ | `qo | KZ1000MkU | 19 | 36'26 | 2/19 |
8 | 65 | ξΡ@OO | s @bbI | TZR250RS | 19 | 36'00 | 4/19 |
9 | 3 | Άc@h | f|enqbd | NSR250R | 19 | 36'85 | 15/19 |
10 | 64 | ΄{@ra | ZJho[W@q@s | TZR250 | 19 | 36'71 | 4/19 |
11 | 93 | c@pi | kEr | [t@[750 | 18 | 36'65 | 2/18 |
12 | 14 | β{@W | `[r`j`lnsn | O[X350 | 18 | 37'81 | 12/18 |
13 | 34 | ΞΨ@Mα | RZ350R | 16 | 37'26 | 15/16 | |
14 | 22 | κm£@H | RC@aIKE@oo | Z1-B | 5 | 35'00 | 5/5 |
Fastest Lap@9@Φμ@O@33'40iR[XR[hF'93 Rd4@uμ@FV@32'09j |