@gbvy[WΦ@@UgΦ@@2003@ζRνΜUgΦ |
Pos | No, | Rider | Team | Machin | Time | Lap | |
1 | 11 | kR@χ | ©MͺΘ’ζ§ | 01 | GSX-R1000 | 46.312 | 23/27 |
2 | 2 | `EAo[ | TWMC | 01 | GSX-R1000 | 47.601 | 19/26 |
3 | 19 | XJ@υj | ½οJ^ioJc | 83 | GSX1100SJ^i | 47.774 | 21/25 |
4 | 31 | μc@ΐj | YOUYU with RPiE EBY ~[) | 03 | CBR600RR | 47.865 | 10/23 |
5 | 50 | ϊι@OΖ | oJobJ[Y | 99 | X^[900 | 48.781 | 20/26 |
6 | 30 | n@Ί | shr[VO | 02 | YZF-R6 | 49.432 | 22/26 |
7 | 1 | εvΫ@` | AWAi | 99 | YZF-R1 | 49.981 | 20/23 |
8 | 25 | ’@Ίξ | άΑ½θ[VO | 92 | CBR600F | 50.538 | 23/26 |
9 | 24 | ΌΊ@« | X`JΠυ | 00 | ZX-6R | 50.901 | 18/22 |
10 | 4 | yͺ@tF | TEAM@yͺH±X | 02 | R1100S | 51.330 | 21/26 |
11 | 35 | FΓΨ ³F | qDeD itm | CB400SF | 51.706 | 20/21 | |
12 | 99 | Hc@Χu | AWAi | 01 | 996 m|Xg | 51.937 | 19/25 |
13 | 15 | aJ@pY | `[EXgx[ | 02 | GSX-R600 | 51.962 | 17/20 |
14 | 74 | ιΨ@ΖK | TEAM@yͺH±X | 02 | MH900e | 52.075 | 21/25 |
15 | 34 | ΠJ@Bη | J^i¨βΆEls[VO | 82 | GSX750SJ^i | 52.861 | 22/26 |
16 | 47 | Ί@w | MSTERT Xs[h | GSX400SJ^i | 52.880 | 22/26 | |
17 | 6 | ’@TV | AWAi{ZJhXe[W | 90 | [t@[400 | 58.167 | 19/24 |
18 | 16 | ~c@Ns | TΏαρΔWFbg[Ύζl | 87 | 750F1 | 59.915 | 3/9 |
19 | 8 | ΐC@OW | AYAiHAWAiΕ·I | 94 | RF400RV | 1'5.212 | 18/20 |
VσF°κ R[Xσ΅FhC 2003/08/06@X^[g13:00@Gh 13:25 |
y[WΜgbvΦ |